Savings Growth Calculator
Savings Parameters
Projected Growth
Final Balance
$300,850.72
Your Contributions
$120,000.00
Interest Earned
$170,850.72
Interest as % of Final Balance
56.79%
Yearly Balance Growth
Yearly Breakdown
| Year | Balance | Contributions | Interest |
|---|---|---|---|
| 1 | $16,919.19 | $6,000.00 | $919.19 |
| 2 | $24,338.58 | $12,000.00 | $2,338.58 |
| 3 | $32,294.31 | $18,000.00 | $4,294.31 |
| 4 | $40,825.16 | $24,000.00 | $6,825.16 |
| 5 | $49,972.70 | $30,000.00 | $9,972.70 |
| 6 | $59,781.53 | $36,000.00 | $13,781.53 |
| 7 | $70,299.43 | $42,000.00 | $18,299.43 |
| 8 | $81,577.68 | $48,000.00 | $23,577.68 |
| 9 | $93,671.22 | $54,000.00 | $29,671.22 |
| 10 | $106,639.02 | $60,000.00 | $36,639.02 |
| 11 | $120,544.25 | $66,000.00 | $44,544.25 |
| 12 | $135,454.70 | $72,000.00 | $53,454.70 |
| 13 | $151,443.02 | $78,000.00 | $63,443.02 |
| 14 | $168,587.14 | $84,000.00 | $74,587.14 |
| 15 | $186,970.62 | $90,000.00 | $86,970.62 |
| 16 | $206,683.03 | $96,000.00 | $100,683.03 |
| 17 | $227,820.45 | $102,000.00 | $115,820.45 |
| 18 | $250,485.91 | $108,000.00 | $132,485.91 |
| 19 | $274,789.85 | $114,000.00 | $150,789.85 |
| 20 | $300,850.72 | $120,000.00 | $170,850.72 |
Savings Growth Calculator FAQ
What does the Savings Growth Calculator do?
The Savings Growth Calculator helps you project how your money may grow over time. You can combine a starting balance, regular contributions, an interest rate, and a time horizon to see your potential future balance and total interest earned.
What inputs do I need for the Savings Growth Calculator?
You'll typically enter your starting savings balance, how much you plan to contribute monthly or yearly, your expected interest or growth rate, and how long you plan to save. The calculator uses these inputs to estimate growth over time.
Is this calculator only for retirement savings?
No. You can use it for any savings goal: emergency funds, down payments, travel, college savings, or long-term investing. It's designed to help you see the impact of consistent contributions over time.
Once you've mapped out your savings path, you can also use our Interest Calculator to understand simple vs compound growth, or our Mortgage Calculator if you're saving toward a future home.